STANDINGS.... IF FLORIDA WINS
Rank | Name | Max | Correct Picks | First Round | Second Round | Sweet 16 | Elite 8 | Final Four | Champion | Totals | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlin Kearney 2 | 345 | 51 | 184 | 55 | 42 | 27 | 22 | Gators | 330 | 345 |
1 | Gregory Strootman | 345 | 51 | 184 | 55 | 42 | 27 | 22 | Gators | 330 | 345 |
3 | Joe Boehner 2 | 334 | 51 | 158 | 65 | 49 | 36 | 11 | Gators | 319 | 334 |
4 | Robin Kearney | 311 | 47 | 145 | 55 | 49 | 36 | 11 | Gators | 296 | 311 |
5 | Andrew Rombach | 306 | 48 | 160 | 60 | 42 | 18 | 11 | Gators | 291 | 306 |
6 | Matt Lawson | 303 | 49 | 159 | 50 | 56 | 27 | 11 | OUT | 303 | 303 |
7 | Erik Rakoczy | 301 | 47 | 151 | 55 | 42 | 27 | 11 | Gators | 286 | 301 |
8 | Brian Anderson 2 | 300 | 48 | 136 | 55 | 56 | 27 | 11 | Gators | 285 | 300 |
9 | Kyle Brett | 315 | 50 | 133 | 60 | 49 | 36 | 22 | Houston | 300 | 300 |
10 | RK RB | 299 | 46 | 161 | 50 | 35 | 27 | 11 | Gators | 284 | 299 |
11 | Adam Weber 998c5 | 299 | 47 | 142 | 55 | 49 | 27 | 11 | Gators | 284 | 299 |
12 | Gerry Angers | 298 | 48 | 142 | 60 | 49 | 36 | 11 | OUT | 298 | 298 |
13 | Harry Sirorine | 295 | 46 | 157 | 50 | 35 | 27 | 11 | Gators | 280 | 295 |
14 | Mark Ludwigsen | 289 | 46 | 131 | 50 | 35 | 36 | 22 | Gators | 274 | 289 |
15 | Ethan Norton 2 | 286 | 48 | 146 | 60 | 42 | 27 | 11 | OUT | 286 | 286 |
16 | Zack Zaversnik | 286 | 45 | 137 | 50 | 35 | 27 | 22 | Gators | 271 | 286 |
17 | Anna Norton | 285 | 46 | 126 | 60 | 35 | 27 | 22 | Gators | 270 | 285 |
18 | Max McGee | 279 | 46 | 127 | 50 | 49 | 27 | 11 | Gators | 264 | 279 |
19 | Bob Brett | 278 | 48 | 133 | 65 | 42 | 27 | 11 | OUT | 278 | 278 |
20 | Dale Schmitz 2 | 278 | 46 | 126 | 55 | 35 | 36 | 11 | Gators | 263 | 278 |
21 | Nolan Kearney | 277 | 43 | 146 | 45 | 42 | 18 | 11 | Gators | 262 | 277 |
22 | Zach Daniel | 291 | 43 | 156 | 45 | 35 | 18 | 22 | Houston | 276 | 276 |
23 | Dom Sala | 275 | 44 | 125 | 55 | 42 | 27 | 11 | Gators | 260 | 275 |
24 | Jordan Ladson | 274 | 46 | 146 | 55 | 35 | 27 | 11 | OUT | 274 | 274 |
25 | Richard Preuster | 274 | 46 | 144 | 50 | 42 | 27 | 11 | OUT | 274 | 274 |
26 | Ryan Gray | 271 | 44 | 132 | 60 | 35 | 18 | 11 | Gators | 256 | 271 |
27 | Sam Norton | 266 | 48 | 127 | 70 | 42 | 27 | 0 | OUT | 266 | 266 |
28 | Dan Rombach | 263 | 44 | 146 | 50 | 49 | 18 | 0 | OUT | 263 | 263 |
29 | Dom Sala 2 | 263 | 42 | 136 | 55 | 28 | 18 | 11 | Gators | 248 | 263 |
30 | Chris Weber | 263 | 45 | 115 | 55 | 49 | 18 | 11 | Gators | 248 | 263 |
31 | Doris Robbins | 261 | 46 | 117 | 55 | 42 | 36 | 11 | OUT | 261 | 261 |
32 | Ron Strootman 2 | 260 | 44 | 147 | 60 | 35 | 18 | 0 | OUT | 260 | 260 |
33 | Gerry Angers 2 | 260 | 47 | 115 | 60 | 49 | 36 | 0 | 60/63 | 260 | 260 |
34 | Tim Abbott 2 | 258 | 44 | 150 | 55 | 35 | 18 | 0 | OUT | 258 | 258 |
35 | Zach MacBride 2 | 258 | 44 | 138 | 60 | 42 | 18 | 0 | OUT | 258 | 258 |
36 | Jim O'Sullivan | 257 | 45 | 144 | 65 | 28 | 9 | 11 | OUT | 257 | 257 |
37 | Shaun Rubin | 256 | 42 | 118 | 45 | 49 | 18 | 11 | Gators | 241 | 256 |
38 | Chris Rakoczy | 255 | 41 | 108 | 50 | 42 | 18 | 22 | Gators | 240 | 255 |
39 | Logan Anderson | 250 | 46 | 118 | 65 | 49 | 18 | 0 | OUT | 250 | 250 |
40 | Dale Schmitz | 250 | 45 | 110 | 55 | 49 | 36 | 0 | OUT | 250 | 250 |
41 | Sean Nolan | 249 | 42 | 141 | 55 | 35 | 18 | 0 | OUT | 249 | 249 |
42 | Tim Abbott 38b84 | 249 | 45 | 114 | 55 | 42 | 27 | 11 | OUT | 249 | 249 |
43 | Maxwell Mcgee | 247 | 44 | 129 | 60 | 49 | 9 | 0 | OUT | 247 | 247 |
44 | Jacob Rubin 2 | 247 | 44 | 128 | 55 | 35 | 18 | 11 | OUT | 247 | 247 |
45 | Kevin Nolan 2 | 247 | 42 | 112 | 50 | 49 | 36 | 0 | OUT | 247 | 247 |
46 | joseph noel | 246 | 42 | 117 | 50 | 35 | 18 | 11 | Gators | 231 | 246 |
47 | Chris Rakoczy 2 | 245 | 45 | 114 | 60 | 42 | 18 | 11 | OUT | 245 | 245 |
48 | Doris Robbins 2 | 260 | 43 | 106 | 50 | 42 | 36 | 11 | Houston | 245 | 245 |
49 | Bob Brett 2 | 242 | 44 | 131 | 60 | 42 | 9 | 0 | OUT | 242 | 242 |
50 | Ron Strootman 3 | 239 | 39 | 112 | 50 | 42 | 9 | 11 | Gators | 224 | 239 |
51 | Luke Anderson 2 | 238 | 39 | 97 | 55 | 42 | 18 | 11 | Gators | 223 | 238 |
52 | Anna Norton 2 | 230 | 43 | 133 | 60 | 28 | 9 | 0 | OUT | 230 | 230 |
53 | Liz Halford-Nolan 1ea73 | 229 | 40 | 146 | 55 | 28 | 0 | 0 | OUT | 229 | 229 |
54 | Ron Strootman | 221 | 39 | 127 | 50 | 35 | 9 | 0 | OUT | 221 | 221 |
55 | Nolan Kearney 2 | 219 | 36 | 102 | 45 | 28 | 18 | 11 | Gators | 204 | 219 |
56 | Kevin Nolan | 218 | 38 | 105 | 40 | 35 | 27 | 11 | OUT | 218 | 218 |
57 | John Crowley | 209 | 40 | 117 | 55 | 28 | 9 | 0 | OUT | 209 | 209 |
58 | Zach Daniel 2 | 201 | 34 | 86 | 45 | 35 | 9 | 11 | Gators | 186 | 201 |
59 | Kaitlin Kearney | 196 | 35 | 120 | 35 | 21 | 9 | 11 | OUT | 196 | 196 |
60 | Rich Evoy | 166 | 33 | 95 | 50 | 21 | 0 | 0 | OUT | 166 | 166 |
61 | Joni Jamestomp | 161 | 25 | 132 | 15 | 14 | 0 | 0 | OUT | 161 | 161 |
Showing 1 to 61 of 61 entries