FAMILY MATTERS POOL 2025
Nolan & Rak Take the Lead
2025 Family Matters Standings
| Last Wk | This Wk | Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nolan / RAK | 26 | 19 | 29 | 22 | 17 | 24 | 23 | 14 | 18 | 20 | 21 | 22 | 22 | 13 | 27 | 18 | 21 | 23 | 366 |
| 2 | 2 | LineBacher / HalfBach | 22 | 21 | 29 | 19 | 17 | 23 | 29 | 18 | 18 | 20 | 16 | 22 | 25 | 10 | 23 | 19 | 21 | 18 | 360 |
| 6 | 3 | JWW / RAK | 29 | 15 | 30 | 23 | 13 | 25 | 22 | 18 | 16 | 22 | 24 | 20 | 22 | 14 | 24 | 18 | 17 | 21 | 358 |
| 5 | 4 | Alaska Frontier / LIPS | 19 | 20 | 30 | 19 | 22 | 23 | 24 | 16 | 20 | 23 | 19 | 22 | 24 | 17 | 14 | 24 | 17 | 19 | 358 |
| 3 | 5 | Bob / Kyle Brett | 25 | 20 | 26 | 19 | 19 | 19 | 22 | 21 | 17 | 23 | 27 | 21 | 21 | 17 | 19 | 22 | 18 | 17 | 356 |
| 4 | 6 | Chris D Rakoczy / Fergi-son | 24 | 21 | 29 | 21 | 17 | 19 | 25 | 20 | 21 | 22 | 25 | 20 | 21 | 17 | 13 | 21 | 20 | 14 | 353 |
| 8 | 7 | Kovach / Whys the Run Gone | 24 | 23 | 26 | 17 | 17 | 21 | 22 | 25 | 21 | 20 | 25 | 14 | 19 | 15 | 22 | 21 | 17 | 17 | 352 |
| 7 | 8 | Jacob / Shaun Rubin | 24 | 18 | 26 | 18 | 24 | 23 | 20 | 20 | 20 | 25 | 18 | 16 | 26 | 16 | 28 | 13 | 18 | 14 | 351 |
| 11 | 9 | FullBach / LookHoosBach | 24 | 17 | 30 | 18 | 20 | 21 | 24 | 18 | 19 | 18 | 24 | 18 | 17 | 17 | 19 | 23 | 18 | 23 | 351 |
| 9 | 10 | RainBach/ RunningBach | 17 | 23 | 27 | 21 | 17 | 23 | 25 | 17 | 20 | 16 | 18 | 23 | 22 | 17 | 23 | 24 | 16 | 18 | 351 |
| 12 | 11 | DeBenedictis / Pruester | 21 | 23 | 26 | 17 | 20 | 21 | 23 | 13 | 16 | 24 | 20 | 27 | 23 | 15 | 12 | 19 | 20 | 19 | 347 |
| 13 | 12 | KSWAG / RAK | 22 | 15 | 27 | 17 | 18 | 23 | 17 | 14 | 18 | 17 | 27 | 22 | 22 | 15 | 23 | 17 | 22 | 23 | 345 |
| 10 | 13 | Fergison / Molino | 22 | 20 | 27 | 22 | 17 | 21 | 17 | 19 | 26 | 22 | 25 | 21 | 19 | 17 | 11 | 20 | 14 | 13 | 342 |
| 3 |
FAMILY MATTERS RULES
Family Matters Pool – $20 per 2-Man team and very simply it’s the combined weekly score of your Weekly Pick’em score and your teammates. There’s really nothing more to it. The brain work was done when you did your selections for the Weekly Pick’em pool. All I do is combine the 2 scores each week and post the Standings.
While the Rak Madness Pick’em pool tends to bring on sibling rivalry, which I don’t condone it I surely don’t discourage it, it makes for good TV. However in the Madness Family Matters Pool, Family ‘DOES’ Matter! So partner up with Dad, Mom, sibling or friend… OR you can just pick another Madness Member in who scores well each year… pay his/her $10 on your own and voilà you have a Family Matter entry, and the good news is you’ll win every argument.
Last year’s duo Linebacher / Halfbach will look to defend their Title… and I hope … UFJoeB & Erik, Brett’s, Rubins… Shaun/Jacob or Matt/Shaun, Rakoczy’s, Kovach/Rob , ROMBACHs, Trolleys, and possibly Zaversnik/Molino? will have something to say about it.
The Rules are Simple –
- Entry Fee – $20 per 2 Man Team (Family or Friends) When sending in the Entry Fee be sure to include your teammates Name.
- Scoring – Your 2-Man team combined Weekly Picke’m Pool score each week cumulative week 1 thru week 18.
- Tie-breaker – one with highest score Week 1 progressing through the season.
- Prior to week 18 your lowest team score will be thrown out. So if you miss a week no worries it won’t hurt you, just don’t miss two.
- CHAMPION – The 2 man team with the Highest score at the end of Week 18 will be declared CHAMPIONS.
SO WHAT DO YOU SAY… WANNA PLAY?

