WEEKLY PICK'EM STANDINGS
# | NAME | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | HalfWay | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | Total | Pick % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alekna | 16 | 15 | 14 | 8 | 12 | 12 | 10 | 13 | 12 | 9 | 11 | 11 | 14 | 15 | 172 | 0.593 | ||||
2 | Will Ferguson | 12 | 11 | 13 | 12 | 14 | 13 | 15 | 12 | 12 | 9 | 10 | 11 | 14 | 13 | 171 | 0.59 | ||||
3 | Danny Molino | 15 | 11 | 12 | 9 | 10 | 13 | 12 | 8 | 10 | 12 | 11 | 12 | 14 | 14 | 163 | 0.562 | ||||
4 | KSWAG | 9 | 12 | 15 | 11 | 11 | 5 | 10 | 14 | 10 | 14 | 15 | 12 | 13 | 12 | 163 | 0.562 | ||||
5 | Perry Reed | 13 | 12 | 13 | 11 | 8 | 14 | 12 | 11 | 11 | 8 | 11 | 10 | 13 | 13 | 160 | 0.552 | ||||
6 | Matt Lawson | 11 | 15 | 14 | 7 | 8 | 10 | 10 | 12 | 12 | 10 | 12 | 15 | 13 | 11 | 160 | 0.552 | ||||
7 | Henhouse | 9 | 11 | 12 | 11 | 12 | 11 | 14 | 9 | 9 | 9 | 13 | 12 | 13 | 15 | 160 | 0.552 | ||||
8 | Jim Rowe | 10 | 13 | 11 | 10 | 10 | 12 | 12 | 13 | 9 | 10 | 13 | 13 | 10 | 12 | 158 | 0.545 | ||||
9 | Tha Prez | 13 | 10 | 13 | 11 | 12 | 11 | 11 | 12 | 10 | 8 | 11 | 10 | 12 | 13 | 157 | 0.541 | ||||
10 | FullBach | 12 | 14 | 10 | 10 | 12 | 10 | 9 | 11 | 12 | 7 | 11 | 11 | 13 | 15 | 157 | 0.541 | ||||
11 | Richard Preuster | 12 | 11 | 12 | 8 | 10 | 10 | 15 | 12 | 12 | 6 | 13 | 12 | 13 | 11 | 157 | 0.541 | ||||
12 | Why is the Runn Gone? | 11 | 11 | 13 | 8 | 11 | 11 | 11 | 11 | 13 | 10 | 14 | 10 | 13 | 10 | 157 | 0.541 | ||||
13 | MomRak | 13 | 12 | 10 | 10 | 11 | 11 | 9 | 10 | 10 | 12 | 12 | 11 | 11 | 14 | 156 | 0.538 | ||||
14 | I Peaked in HS | 13 | 11 | 13 | 7 | 14 | 13 | 8 | 11 | 8 | 10 | 11 | 10 | 14 | 13 | 156 | 0.538 | ||||
15 | Jacob Rubin | 15 | 12 | 9 | 9 | 12 | 9 | 14 | 7 | 13 | 9 | 13 | 8 | 15 | 9 | 154 | 0.531 | ||||
16 | Powderpuff | 12 | 12 | 12 | 10 | 11 | 9 | 8 | 7 | 10 | 9 | 13 | 14 | 14 | 13 | 154 | 0.531 | ||||
17 | Bob Brett | 11 | 11 | 10 | 10 | 10 | 10 | 12 | 11 | 8 | 12 | 12 | 10 | 11 | 15 | 153 | 0.528 | ||||
18 | Austin Tolley | 9 | 14 | 11 | 12 | 6 | 8 | 9 | 10 | 10 | 10 | 11 | 14 | 11 | 18 | 153 | 0.528 | ||||
19 | Mike DeLuca | 9 | 10 | 14 | 8 | 12 | 10 | 10 | 14 | 13 | 11 | 9 | 12 | 10 | 11 | 153 | 0.528 | ||||
20 | Matt R | 12 | 12 | 9 | 9 | 11 | 8 | 13 | 12 | 11 | 7 | 12 | 11 | 14 | 11 | 152 | 0.524 | ||||
21 | Shaun Rubin | 11 | 15 | 11 | 11 | 12 | 7 | 11 | 7 | 11 | 9 | 14 | 10 | 12 | 11 | 152 | 0.524 | ||||
22 | Jim O'Sullivan | 10 | 7 | 12 | 8 | 14 | 12 | 13 | 12 | 11 | 8 | 14 | 10 | 11 | 10 | 152 | 0.524 | ||||
23 | Bower | 9 | 11 | 9 | 10 | 14 | 9 | 10 | 14 | 12 | 6 | 14 | 10 | 12 | 12 | 152 | 0.524 | ||||
24 | Runningbach | 14 | 10 | 14 | 9 | 10 | 10 | 7 | 10 | 9 | 9 | 12 | 15 | 9 | 13 | 151 | 0.521 | ||||
25 | Kyle Brett | 12 | 13 | 11 | 7 | 8 | 9 | 13 | 9 | 11 | 9 | 13 | 9 | 13 | 14 | 151 | 0.521 | ||||
26 | LA, We Love It! | 11 | 11 | 13 | 9 | 10 | 15 | 9 | 9 | 12 | 9 | 11 | 11 | 10 | 11 | 151 | 0.521 | ||||
27 | brombach | 10 | 12 | 10 | 11 | 9 | 11 | 6 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 151 | 0.521 | ||||
28 | RAK | 12 | 9 | 14 | 11 | 13 | 11 | 11 | 10 | 8 | 8 | 9 | 10 | 13 | 11 | 150 | 0.517 | ||||
29 | Zack Zaversnik | 9 | 9 | 11 | 12 | 11 | 10 | 11 | 8 | 10 | 9 | 13 | 11 | 13 | 13 | 150 | 0.517 | ||||
30 | Ray Donovan | 12 | 11 | 10 | 8 | 11 | 10 | 7 | 13 | 9 | 10 | 12 | 10 | 14 | 12 | 149 | 0.514 | ||||
31 | Linebacher | 10 | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 13 | 10 | 11 | 12 | 11 | 13 | 149 | 0.514 | ||||
32 | Zach Daniel | 13 | 8 | 12 | 7 | 8 | 11 | 10 | 11 | 12 | 10 | 10 | 11 | 15 | 10 | 148 | 0.51 | ||||
33 | EricB | 12 | 8 | 7 | 10 | 11 | 9 | 14 | 10 | 7 | 12 | 11 | 13 | 13 | 11 | 148 | 0.51 | ||||
34 | Ken Kranick | 9 | 14 | 13 | 7 | 8 | 8 | 11 | 11 | 12 | 7 | 11 | 12 | 13 | 12 | 148 | 0.51 | ||||
35 | COACH KARL | 9 | 12 | 8 | 8 | 11 | 6 | 11 | 15 | 14 | 7 | 12 | 12 | 11 | 12 | 148 | 0.51 | ||||
36 | Boston Breakers | 9 | 14 | 12 | 8 | 9 | 9 | 11 | 11 | 10 | 8 | 13 | 10 | 10 | 13 | 147 | 0.507 | ||||
37 | Tommy Kollias | 12 | 11 | 14 | 8 | 12 | 6 | 14 | 8 | 9 | 7 | 9 | 10 | 11 | 14 | 145 | 0.5 | ||||
38 | kovach | 11 | 11 | 11 | 7 | 13 | 9 | 10 | 11 | 12 | 7 | 12 | 9 | 11 | 11 | 145 | 0.5 | ||||
39 | Joe Noel | 10 | 13 | 10 | 9 | 9 | 9 | 7 | 14 | 12 | 6 | 12 | 12 | 11 | 11 | 145 | 0.5 | ||||
40 | eRak | 13 | 12 | 15 | 7 | 9 | 6 | 9 | 8 | 10 | 9 | 12 | 12 | 11 | 11 | 144 | 0.497 | ||||
41 | Harry Sirorine | 9 | 12 | 13 | 9 | 9 | 7 | 10 | 13 | 13 | 9 | 11 | 8 | 13 | 8 | 144 | 0.497 | ||||
42 | Tim Abbott | 9 | 12 | 10 | 7 | 13 | 12 | 13 | 14 | 10 | 8 | 7 | 11 | 6 | 12 | 144 | 0.497 | ||||
43 | QuarterBach | 9 | 9 | 11 | 11 | 9 | 10 | 6 | 14 | 13 | 9 | 9 | 12 | 14 | 8 | 144 | 0.497 | ||||
44 | Chris D. Rakoczy | 11 | 11 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 8 | 8 | 14 | 9 | 14 | 143 | 0.493 | ||||
45 | Will Lloyd | 11 | 12 | 10 | 9 | 16 | 7 | 9 | 6 | 12 | 4 | 14 | 9 | 12 | 11 | 142 | 0.49 | ||||
46 | Scott Tolley | 10 | 11 | 12 | 6 | 10 | 11 | 13 | 8 | 9 | 11 | 9 | 15 | 7 | 10 | 142 | 0.49 | ||||
47 | Sean Nolan | 9 | 12 | 15 | 11 | 10 | 9 | 8 | 8 | 7 | 12 | 8 | 11 | 9 | 12 | 141 | 0.486 | ||||
48 | UFJoeB | 6 | 10 | 10 | 12 | 8 | 11 | 9 | 12 | 7 | 6 | 11 | 12 | 12 | 15 | 141 | 0.486 | ||||
49 | Kirk Reinert | 13 | 14 | 13 | 5 | 11 | 4 | 8 | 8 | 10 | 10 | 11 | 11 | 9 | 13 | 140 | 0.483 | ||||
50 | Sister Rak | 13 | 12 | 11 | 7 | 12 | 10 | 10 | 10 | 8 | 7 | 10 | 9 | 10 | 11 | 140 | 0.483 | ||||
51 | Pickingsley | 11 | 12 | 13 | 11 | 9 | 11 | 9 | 11 | 4 | 7 | 8 | 11 | 11 | 11 | 139 | 0.479 | ||||
52 | Cadydid | 9 | 9 | 12 | 9 | 10 | 10 | 10 | 11 | 11 | 6 | 10 | 11 | 12 | 9 | 139 | 0.479 | ||||
53 | paterson | 14 | 8 | 15 | 10 | 11 | 6 | 13 | 11 | 9 | 8 | 7 | 12 | 6 | 7 | 137 | 0.472 | ||||
54 | Dale Schmitz | 11 | 8 | 11 | 11 | 12 | 12 | 7 | 8 | 9 | 8 | 9 | 12 | 10 | 9 | 137 | 0.472 | ||||
55 | nextyearnole | 12 | 8 | 11 | 8 | 8 | 9 | 11 | 13 | 6 | 9 | 12 | 10 | 8 | 11 | 136 | 0.469 | ||||
56 | Renegade Lacy | 13 | 10 | 13 | 8 | 10 | 10 | 9 | 7 | 8 | 11 | 8 | 10 | 7 | 7 | 131 | 0.452 | ||||
57 | Jones | 8 | 9 | 9 | 8 | 6 | 9 | 49 | 0.405 | ||||||||||||
GAMES | 22 | 21 | 21 | 21 | 21 | 20 | 22 | 21 | 20 | 19 | 18 | 20 | 23 | 21 | 290 | ||||||
121 |