WEEKLY PICK'EM STANDINGS MINUS LOW SCORE
# | NAME | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | HalfWay | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | Total | Pick % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Lawson | 11 | 15 | 14 | 7 | 8 | 10 | 10 | 12 | 12 | 10 | 12 | 15 | 13 | 11 | 18 | 11 | 15 | 197 | 0.646 | ||
2 | KSWAG | 9 | 12 | 15 | 11 | 11 | 5 | 10 | 14 | 10 | 14 | 15 | 12 | 13 | 12 | 18 | 9 | 11 | 196 | 0.643 | ||
3 | Will Ferguson | 12 | 11 | 13 | 12 | 14 | 13 | 15 | 12 | 12 | 9 | 10 | 11 | 14 | 13 | 7 | 8 | 14 | 193 | 0.633 | ||
4 | Alekna | 16 | 15 | 14 | 8 | 12 | 12 | 10 | 13 | 12 | 9 | 11 | 11 | 14 | 15 | 12 | 6 | 14 | 192 | 0.63 | ||
5 | Henhouse | 9 | 11 | 12 | 11 | 12 | 11 | 14 | 9 | 9 | 9 | 13 | 12 | 13 | 15 | 17 | 12 | 12 | 192 | 0.63 | ||
6 | Danny Molino | 15 | 11 | 12 | 9 | 10 | 13 | 12 | 8 | 10 | 12 | 11 | 12 | 14 | 14 | 13 | 12 | 10 | 190 | 0.623 | ||
7 | Tha Prez | 13 | 10 | 13 | 11 | 12 | 11 | 11 | 12 | 10 | 8 | 11 | 10 | 12 | 13 | 19 | 11 | 10 | 189 | 0.62 | ||
8 | Perry Reed | 13 | 12 | 13 | 11 | 8 | 14 | 12 | 11 | 11 | 8 | 11 | 10 | 13 | 13 | 16 | 10 | 10 | 188 | 0.616 | ||
9 | FullBach | 12 | 14 | 10 | 10 | 12 | 10 | 9 | 11 | 12 | 7 | 11 | 11 | 13 | 15 | 13 | 12 | 12 | 187 | 0.613 | ||
10 | Why is the Runn Gone? | 11 | 11 | 13 | 8 | 11 | 11 | 11 | 11 | 13 | 10 | 14 | 10 | 13 | 10 | 15 | 11 | 11 | 186 | 0.61 | ||
11 | Jacob Rubin | 15 | 12 | 9 | 9 | 12 | 9 | 14 | 7 | 13 | 9 | 13 | 8 | 15 | 9 | 18 | 11 | 10 | 185 | 0.607 | ||
12 | Shaun Rubin | 11 | 15 | 11 | 11 | 12 | 7 | 11 | 7 | 11 | 9 | 14 | 10 | 12 | 11 | 13 | 12 | 14 | 184 | 0.603 | ||
13 | Austin Tolley | 9 | 14 | 11 | 12 | 6 | 8 | 9 | 10 | 10 | 10 | 11 | 14 | 11 | 18 | 14 | 8 | 15 | 184 | 0.603 | ||
14 | Matt R | 12 | 12 | 9 | 9 | 11 | 8 | 13 | 12 | 11 | 7 | 12 | 11 | 14 | 11 | 15 | 11 | 12 | 183 | 0.6 | ||
15 | COACH KARL | 9 | 12 | 8 | 8 | 11 | 6 | 11 | 15 | 14 | 7 | 12 | 12 | 11 | 12 | 15 | 13 | 14 | 183 | 0.6 | ||
16 | Bower | 9 | 11 | 9 | 10 | 14 | 9 | 10 | 14 | 12 | 6 | 14 | 10 | 12 | 12 | 14 | 10 | 13 | 183 | 0.6 | ||
17 | Mike DeLuca | 9 | 10 | 14 | 8 | 12 | 10 | 10 | 14 | 13 | 11 | 9 | 12 | 10 | 11 | 15 | 11 | 12 | 183 | 0.6 | ||
18 | Kirk Reinert | 13 | 14 | 13 | 5 | 11 | 4 | 8 | 8 | 10 | 10 | 11 | 11 | 9 | 13 | 17 | 15 | 14 | 182 | 0.597 | ||
19 | Jim Rowe | 10 | 13 | 11 | 10 | 10 | 12 | 12 | 13 | 9 | 10 | 13 | 13 | 10 | 12 | 9 | 12 | 12 | 182 | 0.597 | ||
20 | EricB | 12 | 8 | 7 | 10 | 11 | 9 | 14 | 10 | 7 | 12 | 11 | 13 | 13 | 11 | 16 | 12 | 11 | 180 | 0.59 | ||
21 | Zack Zaversnik | 9 | 9 | 11 | 12 | 11 | 10 | 11 | 8 | 10 | 9 | 13 | 11 | 13 | 13 | 15 | 12 | 11 | 180 | 0.59 | ||
22 | I Peaked in HS | 13 | 11 | 13 | 7 | 14 | 13 | 8 | 11 | 8 | 10 | 11 | 10 | 14 | 13 | 5 | 10 | 13 | 179 | 0.587 | ||
23 | Kyle Brett | 12 | 13 | 11 | 7 | 8 | 9 | 13 | 9 | 11 | 9 | 13 | 9 | 13 | 14 | 9 | 12 | 13 | 178 | 0.584 | ||
24 | LA, We Love It! | 11 | 11 | 13 | 9 | 10 | 15 | 9 | 9 | 12 | 9 | 11 | 11 | 10 | 11 | 13 | 12 | 11 | 178 | 0.584 | ||
25 | Ken Kranick | 9 | 14 | 13 | 7 | 8 | 8 | 11 | 11 | 12 | 7 | 11 | 12 | 13 | 12 | 15 | 9 | 12 | 177 | 0.58 | ||
26 | QuarterBach | 9 | 9 | 11 | 11 | 9 | 10 | 6 | 14 | 13 | 9 | 9 | 12 | 14 | 8 | 14 | 12 | 13 | 177 | 0.58 | ||
27 | Runningbach | 14 | 10 | 14 | 9 | 10 | 10 | 7 | 10 | 9 | 9 | 12 | 15 | 9 | 13 | 12 | 9 | 11 | 176 | 0.577 | ||
28 | Ray Donovan | 12 | 11 | 10 | 8 | 11 | 10 | 7 | 13 | 9 | 10 | 12 | 10 | 14 | 12 | 11 | 9 | 14 | 176 | 0.577 | ||
29 | RAK | 12 | 9 | 14 | 11 | 13 | 11 | 11 | 10 | 8 | 8 | 9 | 10 | 13 | 11 | 9 | 12 | 13 | 176 | 0.577 | ||
30 | MomRak | 13 | 12 | 10 | 10 | 11 | 11 | 9 | 10 | 10 | 12 | 12 | 11 | 11 | 14 | 6 | 9 | 10 | 175 | 0.574 | ||
31 | Bob Brett | 11 | 11 | 10 | 10 | 10 | 10 | 12 | 11 | 8 | 12 | 12 | 10 | 11 | 15 | 8 | 10 | 12 | 175 | 0.574 | ||
32 | Joe Noel | 10 | 13 | 10 | 9 | 9 | 9 | 7 | 14 | 12 | 6 | 12 | 12 | 11 | 11 | 6 | 16 | 14 | 175 | 0.574 | ||
33 | Linebacher | 10 | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 13 | 10 | 11 | 12 | 11 | 13 | 15 | 9 | 11 | 175 | 0.574 | ||
34 | Zach Daniel | 13 | 8 | 12 | 7 | 8 | 11 | 10 | 11 | 12 | 10 | 10 | 11 | 15 | 10 | 16 | 11 | 6 | 174 | 0.57 | ||
35 | Chris D. Rakoczy | 11 | 11 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 8 | 8 | 14 | 9 | 14 | 15 | 12 | 12 | 174 | 0.57 | ||
36 | brombach | 10 | 12 | 10 | 11 | 9 | 11 | 6 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 6 | 9 | 13 | 173 | 0.567 | ||
37 | Boston Breakers | 9 | 14 | 12 | 8 | 9 | 9 | 11 | 11 | 10 | 8 | 13 | 10 | 10 | 13 | 10 | 11 | 13 | 173 | 0.567 | ||
38 | UFJoeB | 6 | 10 | 10 | 12 | 8 | 11 | 9 | 12 | 7 | 6 | 11 | 12 | 12 | 15 | 16 | 14 | 8 | 173 | 0.567 | ||
39 | eRak | 13 | 12 | 15 | 7 | 9 | 6 | 9 | 8 | 10 | 9 | 12 | 12 | 11 | 11 | 10 | 12 | 12 | 172 | 0.564 | ||
40 | Powderpuff | 12 | 12 | 12 | 10 | 11 | 9 | 8 | 7 | 10 | 9 | 13 | 14 | 14 | 13 | 6 | 8 | 10 | 172 | 0.564 | ||
41 | Harry Sirorine | 9 | 12 | 13 | 9 | 9 | 7 | 10 | 13 | 13 | 9 | 11 | 8 | 13 | 8 | 15 | 6 | 14 | 167 | 0.548 | ||
42 | Richard Preuster | 12 | 11 | 12 | 8 | 10 | 10 | 15 | 12 | 12 | 6 | 13 | 12 | 13 | 11 | 9 | 6 | 6 | 166 | 0.544 | ||
43 | Tommy Kollias | 12 | 11 | 14 | 8 | 12 | 6 | 14 | 8 | 9 | 7 | 9 | 10 | 11 | 14 | 12 | 8 | 7 | 166 | 0.544 | ||
44 | Pickingsley | 11 | 12 | 13 | 11 | 9 | 11 | 9 | 11 | 4 | 7 | 8 | 11 | 11 | 11 | 9 | 10 | 12 | 166 | 0.544 | ||
45 | nextyearnole | 12 | 8 | 11 | 8 | 8 | 9 | 11 | 13 | 6 | 9 | 12 | 10 | 8 | 11 | 11 | 10 | 14 | 165 | 0.541 | ||
46 | kovach | 11 | 11 | 11 | 7 | 13 | 9 | 10 | 11 | 12 | 7 | 12 | 9 | 11 | 11 | 9 | 10 | 8 | 165 | 0.541 | ||
47 | Sean Nolan | 9 | 12 | 15 | 11 | 10 | 9 | 8 | 8 | 7 | 12 | 8 | 11 | 9 | 12 | 9 | 9 | 13 | 165 | 0.541 | ||
48 | Dale Schmitz | 11 | 8 | 11 | 11 | 12 | 12 | 7 | 8 | 9 | 8 | 9 | 12 | 10 | 9 | 9 | 13 | 12 | 164 | 0.538 | ||
49 | Jim O'Sullivan | 10 | 7 | 12 | 8 | 14 | 12 | 13 | 12 | 11 | 8 | 14 | 10 | 11 | 10 | 5 | 6 | 12 | 164 | 0.538 | ||
50 | Tim Abbott | 9 | 12 | 10 | 7 | 13 | 12 | 13 | 14 | 10 | 8 | 7 | 11 | 6 | 12 | 5 | 14 | 6 | 164 | 0.538 | ||
51 | Cadydid | 9 | 9 | 12 | 9 | 10 | 10 | 10 | 11 | 11 | 6 | 10 | 11 | 12 | 9 | 11 | 10 | 10 | 164 | 0.538 | ||
52 | Renegade Lacy | 13 | 10 | 13 | 8 | 10 | 10 | 9 | 7 | 8 | 11 | 8 | 10 | 7 | 7 | 16 | 11 | 12 | 163 | 0.534 | ||
53 | Scott Tolley | 10 | 11 | 12 | 6 | 10 | 11 | 13 | 8 | 9 | 11 | 9 | 15 | 7 | 10 | 10 | 8 | 9 | 163 | 0.534 | ||
54 | Sister Rak | 13 | 12 | 11 | 7 | 12 | 10 | 10 | 10 | 8 | 7 | 10 | 9 | 10 | 11 | 9 | 10 | 7 | 159 | 0.521 | ||
55 | paterson | 14 | 8 | 15 | 10 | 11 | 6 | 13 | 11 | 9 | 8 | 7 | 12 | 6 | 7 | 5 | 7 | 6 | 150 | 0.492 | ||
56 | Will Lloyd | 11 | 12 | 10 | 9 | 16 | 7 | 9 | 6 | 12 | 4 | 14 | 9 | 12 | 11 | 5 | 6 | 6 | 149 | 0.489 | ||
57 | Jones | 8 | 9 | 9 | 8 | 6 | 9 | 10 | 6 | 11 | 70 | 0.449 | ||||||||||
625 | 630 | 657 | 511 | 596 | 547 | 584 | 597 | 584 | 504 | 636 | 636 | 652 | 672 | 670 | 549 | 9917 | 32.736 | |||||
GAMES | 22 | 21 | 21 | 21 | 21 | 20 | 22 | 21 | 20 | 19 | 18 | 20 | 23 | 21 | 15 | 20 | 305 | |||||
156 |