FAMILY MATTERS POOL 2024
ALL TIED UP
Molino/Ferguson skid in week 7 opens the door for the HOT Halfbach/and trailing spouse Linebacher, who now share the lead. Jacob & Shaun Rubin sitting in 3rd just 5 off the pace.... Now ladies and gentlemen we have ourselves a ballgame. So, if Halfbach/Linebacher can make great strides in just a couple weeks so can you! Molino/Fergi-son have been reeled in time for everyone to catch up .. Good Luck in Week 8
2024 Family Matters Standings
Last Wk | # | NAME | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Molino/Ferguson | 28 | 28 | 25 | 26 | 23 | 31 | 19 | 18 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
1 | 2 | Linebacher / Halfbach | 30 | 23 | 23 | 21 | 22 | 33 | 28 | 24 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
3 | 3 | Big Daddy Alaska / Lips | 28 | 22 | 19 | 25 | 21 | 30 | 27 | 22 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
4 | 4 | Runningbach / Linebacher | 27 | 23 | 22 | 24 | 17 | 28 | 22 | 27 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
5 | 5 | Jacob / Shaun Rubin | 26 | 21 | 24 | 29 | 22 | 30 | 23 | 18 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
7 | 6 | Nolan / Rak | 27 | 27 | 16 | 26 | 21 | 28 | 21 | 24 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
6 | 7 | Bob / Kyle Brett | 30 | 21 | 19 | 21 | 18 | 29 | 25 | 27 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
8 | 8 | Nick DeBenedictis / Richard Pruester | 30 | 18 | 24 | 20 | 16 | 28 | 25 | 25 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
10 | 9 | KSWAG / Rak | 27 | 25 | 15 | 24 | 22 | 27 | 21 | 24 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
9 | 10 | Runningbach / LookHoosBach | 28 | 20 | 22 | 22 | 16 | 25 | 20 | 28 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
11 | 11 | Dirty Mike / Nick DiBenidictis | 26 | 23 | 22 | 20 | 19 | 25 | 22 | 26 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
12 | 12 | Chris D. Rakoczy / Richard Pruester | 28 | 19 | 21 | 19 | 18 | 26 | 21 | 24 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
13 | 13 | Fullbach / LookHoosBach | 29 | 17 | 20 | 17 | 16 | 23 | 22 | 24 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
14 | 14 | MomRak / Chris D Rakoczy | 27 | 21 | 18 | 20 | 21 | 23 | 20 | 22 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
Family Matters Pool – $20 per 2-Man team and very simply it’s the combined weekly score of your Weekly Pick’em score and your teammates. There’s really nothing more to it. The brain work was done when you did your selections for the Weekly Pick’em pool. All I do is combine the 2 scores each week and post the Standings.
While the Rak Madness Pick’em pool tends to bring on sibling rivalry, which I have to say although I don’t condone it I surely don’t discourage it. It makes for good TV. However, in the Family Matters Pool, Family ‘Does’ Matter! So partner up with Dad, Mom, sibling or friend… OR you can just pick another Madness Member in who scores well each year… pay his/her $20 on your own and voilà you have an Family Matter entry, and the good news is you’ll win every argument.
Last year’s duo Fergi-Son/Molino will look to defend their Title… and I hope … UFJoeB & Erik, Bretts, Rubins… Shaun/Jacob or Matt/Shaun, Rakoczys, Kovach/Rob , ROMBACHs, Trolleys, and possibly Zaversnik/Molino? will have something to say about it.
The Rules are Simple –
- Entry Fee – $20 per 2 Man Team (Family or Friends) When sending in the Entry Fee be sure to include your teammates Name.
- Scoring – Your 2-Man team combined Weekly Picke’m Pool score each week cumulative week 1 thru week 18.
- Tie-breaker – one with highest score Week 1 progressing through the season.
- Prior to week 18 your lowest team score will be thrown out. So if you miss a week no worries it won’t hurt you, just don’t miss two.
- CHAMPION – The 2 man team with the Highest score at the end of Week 18 will be declared CHAMPIONS.
SO WHAT DO YOU SAY… WANNA PLAY?