Final Standings NCAA Men's Basketball 2026
| Rank | Name | Picks Count | Points | Max | Correct Picks | First Round | Second Round | Sweet 16 | Elite 8 | Final Four | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mark wright | 63/63 | 303 | 303 | 48 | 169 | 55 | 35 | 18 | 11 | 15 |
| 2 | Rich Evoy | 63/63 | 278 | 278 | 46 | 153 | 75 | 21 | 18 | 11 | 0 |
| 3 | Jim O'Sullivan OJ1Wjd | 63/63 | 270 | 270 | 44 | 150 | 55 | 21 | 18 | 11 | 15 |
| 4 | Mark Ludwigsen | 63/63 | 267 | 267 | 45 | 164 | 50 | 35 | 18 | 0 | 0 |
| 5 | Jason Thompson | 63/63 | 263 | 263 | 45 | 142 | 50 | 42 | 18 | 11 | 0 |
| 6 | Rich Evoy bTAinF | 63/63 | 259 | 259 | 43 | 139 | 70 | 21 | 18 | 11 | 0 |
| 7 | Drew Schultz TbyZh3 | 63/63 | 254 | 254 | 45 | 139 | 55 | 42 | 18 | 0 | 0 |
| 8 | Sean Nolan | 63/63 | 253 | 253 | 42 | 136 | 45 | 28 | 18 | 11 | 15 |
| 9 | Bob Brett aYjOJ9 | 63/63 | 253 | 253 | 45 | 124 | 60 | 42 | 27 | 0 | 0 |
| 10 | Steve Kovach | 63/63 | 252 | 252 | 43 | 157 | 45 | 21 | 18 | 11 | 0 |
| 11 | Bob Brett | 63/63 | 249 | 249 | 44 | 121 | 55 | 35 | 27 | 11 | 0 |
| 12 | Chris D. Rakoczy mi7ZRa | 63/63 | 246 | 246 | 41 | 138 | 45 | 28 | 9 | 11 | 15 |
| 13 | Ron Strootman | 63/63 | 244 | 244 | 42 | 117 | 55 | 28 | 18 | 11 | 15 |
| 14 | Kaitlin Kearney tFXgbX | 63/63 | 243 | 243 | 41 | 153 | 40 | 21 | 18 | 11 | 0 |
| 15 | Chris D. Rakoczy fh87Rb | 63/63 | 243 | 243 | 44 | 137 | 60 | 28 | 18 | 0 | 0 |
| 16 | Anna Norton lWpsC5 | 63/63 | 242 | 242 | 42 | 121 | 50 | 35 | 36 | 0 | 0 |
| 17 | Richard Heysek | 63/63 | 241 | 241 | 43 | 138 | 55 | 28 | 9 | 11 | 0 |
| 18 | Nicholas DeBenedictis | 63/63 | 239 | 239 | 42 | 129 | 55 | 28 | 27 | 0 | 0 |
| 19 | Sam Norton 9ybg3q | 63/63 | 236 | 236 | 43 | 135 | 55 | 28 | 18 | 0 | 0 |
| 20 | Max McGee RldELi | 63/63 | 236 | 236 | 42 | 158 | 55 | 14 | 9 | 0 | 0 |
| 21 | Nolan Kearney | 63/63 | 236 | 236 | 42 | 130 | 60 | 28 | 18 | 0 | 0 |
| 22 | kelly michols mLhqCM | 63/63 | 235 | 235 | 44 | 122 | 60 | 35 | 18 | 0 | 0 |
| 23 | Erik Rakoczy 9iw5li | 63/63 | 234 | 234 | 44 | 132 | 65 | 28 | 9 | 0 | 0 |
| 24 | Joe Boehner | 63/63 | 233 | 233 | 42 | 125 | 55 | 35 | 18 | 0 | 0 |
| 25 | Matt Lawson | 63/63 | 232 | 232 | 42 | 133 | 60 | 21 | 18 | 0 | 0 |
| 26 | Adam Weber 998c5 | 63/63 | 230 | 230 | 42 | 131 | 55 | 35 | 9 | 0 | 0 |
| 27 | Andrew Rombach JbWTsX | 63/63 | 229 | 229 | 41 | 130 | 55 | 35 | 9 | 0 | 0 |
| 28 | Jordan Ladson Q3BMbc | 63/63 | 228 | 228 | 41 | 132 | 50 | 28 | 18 | 0 | 0 |
| 29 | Anna Norton | 63/63 | 227 | 227 | 40 | 135 | 55 | 28 | 9 | 0 | 0 |
| 30 | Rob S | 63/63 | 225 | 225 | 41 | 107 | 60 | 14 | 18 | 11 | 15 |
| 31 | Dale Schmitz | 63/63 | 225 | 225 | 42 | 121 | 60 | 35 | 9 | 0 | 0 |
| 32 | Anthony Abbott | 63/63 | 225 | 225 | 40 | 108 | 45 | 28 | 18 | 11 | 15 |
| 33 | Drew Schultz | 63/63 | 223 | 223 | 40 | 143 | 50 | 21 | 9 | 0 | 0 |
| 34 | Robin Kearney tlOxRM | 63/63 | 215 | 215 | 41 | 111 | 60 | 35 | 9 | 0 | 0 |
| 35 | Kevin Nolan | 63/63 | 215 | 215 | 39 | 131 | 45 | 21 | 18 | 0 | 0 |
| 36 | Sean Nolan TZ2aPT | 63/63 | 212 | 212 | 39 | 129 | 55 | 28 | 0 | 0 | 0 |
| 37 | Dom Sala TqBzMa | 63/63 | 211 | 211 | 39 | 126 | 55 | 21 | 9 | 0 | 0 |
| 38 | Gerry Angers | 63/63 | 210 | 210 | 39 | 116 | 55 | 21 | 18 | 0 | 0 |
| 39 | Dom Sala | 63/63 | 209 | 209 | 37 | 121 | 40 | 28 | 9 | 11 | 0 |
| 40 | Dale Schmitz LAqv9F | 63/63 | 206 | 206 | 38 | 110 | 50 | 28 | 18 | 0 | 0 |
| 41 | Gregory Strootman | 63/63 | 204 | 204 | 38 | 124 | 50 | 21 | 9 | 0 | 0 |
| 42 | Zach Daniel | 63/63 | 204 | 204 | 38 | 126 | 50 | 28 | 0 | 0 | 0 |
| 43 | Harry Sirorine JLwakG | 63/63 | 204 | 204 | 37 | 129 | 45 | 21 | 9 | 0 | 0 |
| 44 | Kevin Nolan 0YJjlK | 63/63 | 203 | 203 | 39 | 114 | 50 | 21 | 18 | 0 | 0 |
| 45 | Ryan Gray | 63/63 | 202 | 202 | 34 | 118 | 35 | 14 | 9 | 11 | 15 |
| 46 | Jacob Rubin | 63/63 | 201 | 201 | 38 | 119 | 50 | 14 | 18 | 0 | 0 |
| 47 | Richard Preuster | 63/63 | 201 | 201 | 38 | 112 | 45 | 35 | 9 | 0 | 0 |
| 48 | Tim Abbott | 63/63 | 194 | 194 | 38 | 118 | 60 | 7 | 9 | 0 | 0 |
| 49 | Andrew Rombach | 63/63 | 187 | 187 | 36 | 84 | 55 | 28 | 9 | 11 | 0 |
| 50 | RK RB | 63/63 | 187 | 187 | 36 | 114 | 50 | 14 | 9 | 0 | 0 |
| 51 | Ryan Gray 3jJvXp | 63/63 | 178 | 178 | 34 | 92 | 45 | 21 | 9 | 11 | 0 |
| 52 | Nolan Kearney YOB9uS | 63/63 | 170 | 170 | 30 | 145 | 25 | 0 | 0 | 0 | 0 |
| 53 | Robin Kearney Uvcjbi | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Robin Kearney veAdWu | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Robin Kearney | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Max McGee | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Kaitlin Kearney | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | mark wright MdmNBl | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Gregg Rakoczy | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jim O'Sullivan | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jordan Ladson | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | John Wright | 0/63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

