PICK'EM POOL - WEEK 13

NameC1C2C3C4C5C6TotalP1P2P3P4P5P6P7P8P9P10P11P12P13P14P15P16TotalPts
AllycatOSU -19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10NYG 9GBLV 12ATLMINPITHOU -5.5INDSEAWSH -5.5LARTB -6PHIBUF -7CLE 5.545
Austin tolleyOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19CHI 10NYG 9MIAKC -12LACMINCINJAX 5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.548
Azkollias08OSU -19ALA -11ND -7FLA -14TA&M 5.5ORE -19DET -10NYG 9GBLV 12LACMINPITHOU -5.5NESEAWSH -5.5LARTB -6BALBUF -7DEN -5.541
Big Daddy AlaskaOSU -19ALA -11ND -7FLA -14TEX -5.5WASH 19CHI 10DAL -9GBKC -12LACMINCINHOU -5.5NESEAWSH -5.5NOTB -6PHIBUF -7DEN -5.546
BigcardOSU -19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9MIALV 12LACMINCINJAX 5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.545
Bob BrettOSU -19ALA -11ND -7FLA -14TEX -5.5WASH 19DET -10DAL -9GBKC -12LACMINCINHOU -5.5INDSEAWSH -5.5NOTB -6BALBUF -7DEN -5.543
Boston BreakersOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10NYG 9GBKC -12LACMINCINHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.540
Brian LacyOSU -19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBKC -12LACMINPITHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.545
Chris RakoczyOSU -19AUB 11ND -7FLA -14TA&M 5.5WASH 19DET -10NYG 9GBKC -12ATLMINCINJAX 5.5NESEAWSH -5.5NOCAR 6PHIBUF -7DEN -5.543
CollingsworthMICH 19AUB 11ND -7FSU 14TEX -5.5ORE -19DET -10DAL -9GBKC -12ATLMINCINHOU -5.5NENYJWSH -5.5NOCAR 6BALBUF -7DEN -5.544
Dale SchmitzOSU -19ALA -11USC 7FSU 14TA&M 5.5ORE -19CHI 10NYG 9GBKC -12ATLMINCINJAX 5.5INDNYJWSH -5.5LARCAR 6BALBUF -7DEN -5.544
Danny MolinoMICH 19AUB 11ND -7FLA -14TEX -5.5ORE -19CHI 10NYG 9GBLV 12LACMINPITJAX 5.5INDNYJWSH -5.5LARTB -6BALBUF -7CLE 5.542
David CooperOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9MIAKC -12LACMINCINHOU -5.5NESEAWSH -5.5LARTB -6BALBUF -7DEN -5.535
Dick COSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBKC -12ATLMINPITHOU -5.5INDNYJTEN 5.5LARTB -6PHIBUF -7DEN -5.542
Dylan TolleyOSU -19ALA -11ND -7FLA -14TA&M 5.5ORE -19CHI 10NYG 9MIAKC -12LACMINCINHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7CLE 5.543
EbrugelOSU -19ALA -11ND -7FSU 14TEX -5.5WASH 19DET -10NYG 9GBLV 12ATLMINPITHOU -5.5INDSEATEN 5.5LARTB -6BALBUF -7DEN -5.537
eRakMICH 19ALA -11ND -7FLA -14TEX -5.5WASH 19CHI 10NYG 9GBKC -12LACMINCINJAX 5.5INDSEAWSH -5.5LARCAR 6BALSF 7DEN -5.545
FullBachOSU -19ALA -11ND -7FLA -14TA&M 5.5WASH 19DET -10DAL -9GBLV 12LACMINPITJAX 5.5INDSEATEN 5.5NOTB -6PHIBUF -7DEN -5.537
HalfbachOSU -19ALA -11ND -7FLA -14TEX -5.5WASH 19DET -10DAL -9GBKC -12LACMINPITHOU -5.5NESEAWSH -5.5LARTB -6PHIBUF -7CLE 5.540
Harry SirorineMICH 19ALA -11USC 7FLA -14TA&M 5.5ORE -19DET -10DAL -9GBKC -12LACMINCINHOU -5.5NENYJWSH -5.5LARTB -6PHIBUF -7DEN -5.531
Jacob RubinOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10NYG 9MIAKC -12LACMINCINHOU -5.5INDNYJTEN 5.5LARTB -6BALBUF -7CLE 5.547
JeffVAOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19CHI 10NYG 9GBKC -12LACMINPITHOU -5.5INDSEAWSH -5.5LARTB -6PHIBUF -7DEN -5.538
Jim O'SullivanMICH 19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBKC -12LACMINPITHOU -5.5INDSEAWSH -5.5NOTB -6PHIBUF -7DEN -5.548
Jim RoweOSU -19AUB 11ND -7FLA -14TEX -5.5WASH 19DET -10DAL -9GBLV 12LACMINPITHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.547
Joe NoelOSU -19ALA -11ND -7FSU 14TA&M 5.5ORE -19DET -10DAL -9GBKC -12LACMINCINHOU -5.5NESEAWSH -5.5LARTB -6PHIBUF -7DEN -5.544
JWWOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBKC -12LACMINCINHOU -5.5INDNYJWSH -5.5LARTB -6BALBUF -7DEN -5.549
KovachMICH 19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBLV 12LACMINCINHOU -5.5NESEAWSH -5.5LARTB -6PHIBUF -7CLE 5.546
KSWAGOSU -19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9MIAKC -12LACMINCINHOU -5.5INDSEAWSH -5.5NOTB -6BALBUF -7DEN -5.537
Kyle brettMICH 19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBKC -12ATLARICINHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.547
LinebacherOSU -19ALA -11ND -7FLA -14TEX -5.5WASH 19DET -10NYG 9GBLV 12LACMINPITJAX 5.5INDNYJWSH -5.5LARTB -6BALBUF -7DEN -5.541
LIPSMICH 19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10NYG 9MIAKC -12LACMINPITHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.542
LookHoosBachOSU -19ALA -11ND -7FLA -14TEX -5.5WASH 19DET -10NYG 9GBKC -12ATLMINPITHOU -5.5INDSEAWSH -5.5LARTB -6PHIBUF -7CLE 5.548
MarauderOSU -19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBLV 12LACMINPITHOU -5.5INDSEAWSH -5.5NOTB -6BALBUF -7DEN -5.542
Mark LMICH 19AUB 11ND -7FLA -14TEX -5.5WASH 19DET -10NYG 9GBKC -12LACARIPITHOU -5.5INDSEATEN 5.5LARTB -6BALBUF -7DEN -5.545
Marty ByrdeOSU -19ALA -11USC 7FLA -14TEX -5.5ORE -19DET -10NYG 9MIAKC -12LACMINCINJAX 5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.541
Matt LawsonMICH 19AUB 11ND -7FSU 14TEX -5.5ORE -19DET -10NYG 9GBKC -12LACMINCINHOU -5.5INDNYJTEN 5.5LARCAR 6BALBUF -7DEN -5.538
Matt RubinMICH 19ALA -11ND -7FLA -14TEX -5.5WASH 19CHI 10NYG 9MIALV 12ATLARICINHOU -5.5NESEAWSH -5.5NOTB -6BALBUF -7DEN -5.544
Michael d,'angeloOSU -19AUB 11ND -7FLA -14TA&M 5.5ORE -19DET -10DAL -9GBKC -12LACMINPITHOU -5.5NESEAWSH -5.5LARCAR 6PHIBUF -7DEN -5.552
Mike DeLucaOSU -19ALA -11USC 7FLA -14TA&M 5.5WASH 19CHI 10NYG 9GBKC -12LACARIPITHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.543
Milly WillyOSU -19ALA -11ND -7FSU 14TEX -5.5ORE -19DET -10NYG 9GBKC -12LACARICINHOU -5.5NESEAWSH -5.5LARTB -6PHISF 7DEN -5.548
MomRakMICH 19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10NYG 9GBKC -12LACMINCINHOU -5.5NESEAWSH -5.5NOTB -6BALBUF -7DEN -5.542
Mr. IrrelevantMICH 19ALA -11USC 7FSU 14TEX -5.5ORE -19DET -10DAL -9GBLV 12ATLMINPITHOU -5.5NESEAWSH -5.5NOTB -6BALBUF -7DEN -5.555
Nick DeBenedictisOSU -19ALA -11ND -7FSU 14TA&M 5.5ORE -19DET -10NYG 9GBKC -12LACMINCINHOU -5.5NESEAWSH -5.5LARTB -6BALSF 7DEN -5.542
NinaBOSU -19AUB 11ND -7FSU 14TEX -5.5WASH 19DET -10DAL -9GBKC -12ATLARIPITJAX 5.5NENYJWSH -5.5LARCAR 6PHISF 7DEN -5.538
Old man snapperOSU -19ALA -11USC 7FSU 14TEX -5.5ORE -19CHI 10DAL -9MIALV 12ATLMINPITHOU -5.5NESEAWSH -5.5NOCAR 6PHISF 7DEN -5.537
PamOMICH 19ALA -11USC 7FLA -14TEX -5.5ORE -19DET -10NYG 9GBLV 12LACMINCINHOU -5.5NESEATEN 5.5NOTB -6BALSF 7CLE 5.537
Parker DrouinOSU -19ALA -11ND -7FSU 14TEX -5.5WASH 19CHI 10NYG 9MIAKC -12LACARICINHOU -5.5INDNYJWSH -5.5LARTB -6BALBUF -7CLE 5.541
Persons UnknownMICH 19ALA -11USC 7FLA -14TEX -5.5WASH 19DET -10DAL -9GBKC -12ATLMINPITHOU -5.5INDSEAWSH -5.5LARTB -6BALBUF -7DEN -5.543
PowderpuffOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10NYG 9GBKC -12LACMINPITHOU -5.5INDSEAWSH -5.5LARTB -6PHIBUF -7DEN -5.538
RainbachMICH 19AUB 11ND -7FSU 14TEX -5.5WASH 19DET -10DAL -9GBLV 12LACMINPITHOU -5.5NESEAWSH -5.5LARTB -6BALBUF -7DEN -5.544
RAKOSU -19ALA -11ND -7FSU 14TEX -5.5ORE -19DET -10NYG 9MIAKC -12ATLMINPITHOU -5.5INDSEAWSH -5.5LARCAR 6PHIBUF -7CLE 5.543
RedRocketMICH 19AUB 11USC 7FLA -14TA&M 5.5WASH 19DET -10NYG 9GBLV 12LACMINCINJAX 5.5INDSEATEN 5.5NOCAR 6PHISF 7DEN -5.542
Richard PreusterMICH 19AUB 11ND -7FSU 14TEX -5.5WASH 19DET -10NYG 9GBLV 12LACMINPITHOU -5.5INDSEAWSH -5.5NOTB -6PHIBUF -7DEN -5.549
RunningbachMICH 19AUB 11ND -7FLA -14TEX -5.5ORE -19CHI 10NYG 9GBLV 12LACARIPITJAX 5.5NESEAWSH -5.5NOTB -6PHISF 7DEN -5.548
Scott TolleyOSU -19ALA -11ND -7FSU 14TEX -5.5ORE -19CHI 10NYG 9MIALV 12ATLMINCINHOU -5.5INDSEAWSH -5.5LARTB -6PHIBUF -7DEN -5.543
Sean NolanMICH 19AUB 11ND -7FSU 14TA&M 5.5WASH 19CHI 10DAL -9GBKC -12LACMINCINJAX 5.5NESEATEN 5.5LARTB -6BALBUF -7CLE 5.545
Shaun RubinMICH 19AUB 11ND -7FLA -14TEX -5.5ORE -19CHI 10NYG 9GBKC -12ATLMINCINHOU -5.5INDNYJWSH -5.5LARTB -6BALSF 7CLE 5.544
Sister RakMICH 19ALA -11ND -7FLA -14TEX -5.5WASH 19DET -10NYG 9MIALV 12LACMINPITHOU -5.5INDSEAWSH -5.5NOTB -6BALBUF -7CLE 5.542
SportySisMICH 19AUB 11ND -7FLA -14TEX -5.5WASH 19CHI 10NYG 9GBLV 12ATLMINPITHOU -5.5INDNYJTEN 5.5LARTB -6PHISF 7CLE 5.544
ThaPrezOSU -19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBLV 12LACMINPITHOU -5.5INDSEAWSH -5.5LARTB -6PHIBUF -7DEN -5.548
Tim AbbottOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9MIAKC -12LACMINCINJAX 5.5INDSEAWSH -5.5NOCAR 6PHIBUF -7DEN -5.548
UFJoeBOSU -19AUB 11ND -7FSU 14TA&M 5.5WASH 19DET -10NYG 9GBLV 12LACMINCINJAX 5.5INDSEAWSH -5.5NOTB -6BALBUF -7CLE 5.542
ValentineOSU -19ALA -11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9MIAKC -12ATLMINCINHOU -5.5INDNYJWSH -5.5LARTB -6BALBUF -7DEN -5.545
WilcoOSU -19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBKC -12ATLMINPITHOU -5.5INDNYJWSH -5.5LARTB -6BALBUF -7CLE 5.548
Will FergusonMICH 19AUB 11USC 7FSU 14TA&M 5.5WASH 19CHI 10NYG 9GBLV 12LACMINCINJAX 5.5INDSEATEN 5.5LARCAR 6BALSF 7CLE 5.541
Ytit ChauhanMICH 19ALA -11USC 7FSU 14TA&M 5.5WASH 19CHI 10NYG 9GBLV 12ATLMINCINHOU -5.5NESEATEN 5.5NOCAR 6BALSF 7DEN -5.549
Zack ZaversnikMICH 19AUB 11ND -7FLA -14TEX -5.5ORE -19DET -10DAL -9GBKC -12LACMINPITHOU -5.5INDSEATEN 5.5NOCAR 6PHIBUF -7DEN -5.547