2025 Rak Madness Pool Payout
| Weekly Pick'em Pool | ||||
| Entries | Weeks | |||
| 1st Half | 61 | 9 | $549.00 | |
| 2nd Half | 60 | 9 | $540.00 | |
| $1 per entry per week went to Overall Pool | $1,089.00 | |||
| Purse | $1,089.00 | |||
| Minus Web Fees | $(61.00) | |||
| $1,028.00 | ||||
| Purse | $1,028.00 | |||
| 1st Place | MomRak | 60% | $616.80 | |
| 2nd Place | Dylan Tolley | 25% | $257.00 | |
| 3rd Place | Rainbach | 15% | $154.20 | |
| NFL Points Pool | ||||
| Entries | 17 | $20 | $340.00 | |
| Fees | $- | |||
| Purse | $340.00 | |||
| Purse | $340.00 | |||
| 1st Place | Dale Schmitz | 60% | $204.00 | |
| 2nd Place | Jim O'Sullivan | 25% | $85.00 | |
| 3rd Place | Matt Lawson | 15% | $51.00 | |
| Family Matters Pool | ||||
| Entries | 13 | $20 | $260.00 | |
| Fees | $- | |||
| Purse | $260.00 | |||
| 1st Place | Nolan / Rak | 100% | $260.00 | |
| Survivor Pool | ||||
| Entries | 17 | $25 | $425.00 | |
| Fees | $- | |||
| Purse | $425.00 | |||
| 1st Place | Nolan or MomRak | 100% | $425.00 | |
| 2nd Half Winner | ||||
| Rainbach | $180.00 | |||
| Week 18 Winner | ||||
| Fullbach | $180.00 | |||
| Super Bowl Pool | $305.00 |

